Fast AMPA receptor signaling (Geiger et al 1997)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Mar 17, 2011 14:28:24
|
Visits:2033
|
Runs:40
Free Keywords: Animals, Brain Mapping, Evoked Potentials, Hippocampus, Interneurons, Neurons, Patch-Clamp Techniques, Wistar Rats, AMPA Receptors, N-Methyl-D-Aspartate Receptors, Signal Transduction, Synaptic Transmission, Time Factors
ID | 245 | ||||||||
Title | Fast AMPA receptor signaling (Geiger et al 1997) | ||||||||
Free Keywords | Animals, Brain Mapping, Evoked Potentials, Hippocampus, Interneurons, Neurons, Patch-Clamp Techniques, Wistar Rats, AMPA Receptors, N-Methyl-D-Aspartate Receptors, Signal Transduction, Synaptic Transmission, Time Factors | ||||||||
Description | Glutamatergic transmission at a principal neuron-interneuron synapse was investigated by dual whole-cell patch-clamp recording in rat hippocampal slices combined with morphological analysis and modeling. Simulations based on a compartmental model of the interneuron indicated that the rapid postsynaptic conductance change determines the shape and the somatodendritic integration of EPSPs, thus enabling interneurons to detect synchronous principal neuron activity. One can create figures similar to fig8b and fig 8c from the paper by hand once the program has started. Pressing the "Estimate of fig 8d" button leads to the generation of a figure similar to the one in the paper. See the fig8d.hoc file for modifications for higher resolution. Reference: Geiger JR, Lubke J, Roth A, Frotscher M, Jonas P (1997) Submillisecond AMPA receptor-mediated signaling at a principal neuron-interneuron synapse. Neuron 18:1009-23 |
||||||||
Last Modified Date | Mar 22, 2013 13:12:43 | ||||||||
Created Date | Mar 17, 2011 14:28:24 | ||||||||
Contributor | NIJC Administrator (nijcadmin) | ||||||||
Item Type | Online Simulation | ||||||||
Change Log(History) |
|
||||||||
Model Contents URL |
http://senselab.med.yale.edu/modeldb/ShowModel.asp?model=19022
Hits:4 |
||||||||
Model Site Name | ModelDB | ||||||||
Simulator Name | Neuron | ||||||||
Simulator Version | |||||||||
Index |
|