Fast-spiking cortical interneuron (Golomb et al. 2007)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Mar 17, 2011 14:29:25
|
Visits:2229
|
Runs:58
Free Keywords: Action Potentials, Animals, Computer Simulation, Humans, Interneurons, Neurological Models, Neocortex, Nerve Net, Neural Inhibition, Synaptic Transmission
ID | 246 | ||||||||
Title | Fast-spiking cortical interneuron (Golomb et al. 2007) | ||||||||
Free Keywords | Action Potentials, Animals, Computer Simulation, Humans, Interneurons, Neurological Models, Neocortex, Nerve Net, Neural Inhibition, Synaptic Transmission | ||||||||
Description | Cortical fast-spiking (FS) interneurons display highly variable electrophysiological properties. We hypothesize that this variability emerges naturally if one assumes a continuous distribution of properties in a small set of active channels. We construct a minimal, single-compartment conductance-based model of FS cells that includes transient Na+, delayed-rectifier K+, and slowly inactivating d-type K+ conductances. The model may display delay to firing. Stuttering (elliptic bursting) and subthreshold oscillations may be observed for small Na+ window current. Start the simulation by clicking on Initialconds -> (G)o You will see a reproduction of fig2c. Reference: Golomb D, Donner K, Shacham L, Shlosberg D, Amitai Y, Hansel D (2007) Mechanisms of Firing Patterns in Fast-Spiking Cortical Interneurons. PLoS Comput Biol 3:e156- |
||||||||
Last Modified Date | Mar 22, 2013 13:11:40 | ||||||||
Created Date | Mar 17, 2011 14:29:25 | ||||||||
Contributor | NIJC Administrator (nijcadmin) | ||||||||
Item Type | Online Simulation | ||||||||
Change Log(History) |
|
||||||||
Model Contents URL |
http://senselab.med.yale.edu/modeldb/ShowModel.asp?model=97747
Hits:3 |
||||||||
Model Site Name | ModelDB | ||||||||
Simulator Name | Neuron, XPP | ||||||||
Simulator Version | |||||||||
Index |
|