Functional structure of mitral cell dendritic tuft (Djurisic et al. 2008)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Mar 17, 2011 14:38:27
|
Visits:2124
|
Runs:3
Free Keywords: Animals, Calcium Signaling, Computer Simulation, Dendrites, Electrophysiology, Excitatory Postsynaptic Potentials, Neurological Models, Neurons, Olfactory Bulb, Patch-Clamp Techniques, Sprague-Dawley Rats, Signal Transduction, Synaptic Transmission
ID | 251 | ||||||||
Title | Functional structure of mitral cell dendritic tuft (Djurisic et al. 2008) | ||||||||
Free Keywords | Animals, Calcium Signaling, Computer Simulation, Dendrites, Electrophysiology, Excitatory Postsynaptic Potentials, Neurological Models, Neurons, Olfactory Bulb, Patch-Clamp Techniques, Sprague-Dawley Rats, Signal Transduction, Synaptic Transmission | ||||||||
Description | The computational modeling component of Djurisic et al. 2008 addressed two primary questions: whether amplification by active currents is necessary to explain the relatively mild attenuation suffered by tuft EPSPs spreading along the primary dendrite to the soma; what accounts for the relatively uniform peak EPSP amplitude throughout the tuft. These simulations show that passive spread from tuft to soma is sufficient to yield the low attenuation of tuft EPSPs, and that random distribution of a biologically plausible number of excitatory synapses throughout the tuft can produce the experimentally observed uniformity of depolarization. This will bring up a panel with buttons labeled "Passive tuft" and "Active tuft". Clicking on one of these brings up a model with passive or active tuft membrane, runs a simulation, and displays graphs that show: Peak spike amplitude throughout the tuft as a function of distance from the tuft origin. For example when the "Passive tuft" button is clicked on one of the graphs shows part of the data in Supplemental Figure 2. Reference: Djurisic M, Popovic M, Carnevale N, Zecevic D (2008) Functional Structure of the Mitral Cell Dendritic Tuft in the Rat Olfactory Bulb J. Neurosci. 28:4057-4068 |
||||||||
Last Modified Date | Mar 22, 2013 09:40:50 | ||||||||
Created Date | Mar 17, 2011 14:38:27 | ||||||||
Contributor | NIJC Administrator (nijcadmin) | ||||||||
Item Type | Online Simulation | ||||||||
Change Log(History) |
|
||||||||
Model Contents URL |
http://senselab.med.yale.edu/modeldb/ShowModel.asp?model=136026
Hits:2 |
||||||||
Model Site Name | ModelDB | ||||||||
Simulator Name | Neuron | ||||||||
Simulator Version | |||||||||
Index |
|