Fohlmeister's Model of the Retinal Ganglion Cell
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Mar 17, 2011 17:39:20
|
Visits:2955
|
Runs:70
Free Keywords: tiger salamander, retinal ganglion cell, model
ID | 342 | ||||||||||
Title | Fohlmeister's Model of the Retinal Ganglion Cell | ||||||||||
Free Keywords | tiger salamander, retinal ganglion cell, model | ||||||||||
Description | This content is a demonstration of model of retinal ganglion cells by Fohlmeister et al. The simulation program will show reproducing the chart of Fig.4 in the original paper. If you try to simulation on another condition, you would like to download the model program which is described by MATLAB source code from Visiome Platform. Creative Commons Attribution-NonCommercial |
||||||||||
Last Modified Date | Mar 21, 2013 11:01:11 | ||||||||||
Created Date | Mar 17, 2011 17:39:20 | ||||||||||
Contributor | NIJC Administrator (nijcadmin) | ||||||||||
Item Type | Online Simulation | ||||||||||
Change Log(History) |
|
||||||||||
Model Contents URL |
https://visiome.neuroinf.jp/modules/xoonips/detail.php?item_id=5936
Hits:7 |
||||||||||
Model Site Name | Visiome Platform | ||||||||||
Simulator Name | MATLAB | ||||||||||
Simulator Version | |||||||||||
Index |
|