A model of electrical responses of turtle cones.
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Mar 16, 2011 14:14:30
|
Visits:2879
|
Runs:62
Free Keywords: turtle, retina, cone, photoreceptor
ID | 46 | ||||||||||||
Title | A model of electrical responses of turtle cones. | ||||||||||||
Free Keywords | turtle, retina, cone, photoreceptor | ||||||||||||
Description | This content is a demonstration of a model of electrical responses of turtle cones by Baylor et al. The simulation program is automatically compiled and run. The simulation results as in Fig.4 in the reference paper will be displayed on the screen. All rights reserved. Additional Package: MATLAB Compiler Runtime |
||||||||||||
Last Modified Date | Mar 21, 2013 15:57:07 | ||||||||||||
Created Date | Mar 16, 2011 14:14:30 | ||||||||||||
Contributor | NIJC Administrator (nijcadmin) | ||||||||||||
Item Type | Online Simulation | ||||||||||||
Change Log(History) |
|
||||||||||||
Model Contents URL |
https://visiome.neuroinf.jp/modules/xoonips/detail.php?id=4449054b
Hits:3 |
||||||||||||
Model Site Name | Visiome Platform | ||||||||||||
Simulator Name | MATLAB | ||||||||||||
Simulator Version | |||||||||||||
Index |
|