A model of the T-junction of a C-fiber sensory neuron (Sundt et al. 2015)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Dec 20, 2017 20:13:26
|
Visits:3206
|
Runs:15
Free Keywords:
ID | 656 | ||||||||||
Title | A model of the T-junction of a C-fiber sensory neuron (Sundt et al. 2015) | ||||||||||
Free Keywords | |||||||||||
Description | Two versions of the model of an un-myelinated, C-fiber sensory neuron are simulated by NEURON. The two versions generate Figures 5d and 8c in the reference paper. Figure5d varies M-channel density and illustrates where the reflecting spike generated. Figure8c illustrates the effect of the Na/K pump on membrane potential and spike failure at the T-junction. Reference Sundt D, Gamper N, and Jaffe DB. Spike propagation through the dorsal root ganglia in an unmyelinated sensory neuron: a modeling study. J Neurophysiol. 2015 Dec 1;114(6):3140-53 |
||||||||||
Last Modified Date | Jan 4, 2018 17:58:17 | ||||||||||
Created Date | Dec 20, 2017 20:13:26 | ||||||||||
Contributor | NIJC Administrator (nijcadmin) | ||||||||||
Item Type | Online Simulation | ||||||||||
Change Log(History) |
|
||||||||||
Model Contents URL |
https://senselab.med.yale.edu/ModelDB/showModel.cshtml?model=187473
Hits:3 |
||||||||||
Model Site Name | ModelDB | ||||||||||
Simulator Name | |||||||||||
Simulator Version | |||||||||||
Index |
|