A model of unitary responses from A/C and PP synapses in CA3 pyramidal cells (Baker et al. 2010)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Dec 22, 2017 11:40:15
|
Visits:762
|
Runs:24
Free Keywords:
ID | 657 | ||||||||||||
Title | A model of unitary responses from A/C and PP synapses in CA3 pyramidal cells (Baker et al. 2010) | ||||||||||||
Free Keywords | |||||||||||||
Description | This demonstration reproduces the synaptic activation shown in Figure 2a of the article; A computer model of unitary responses from associational/commissural and perforant path synapses in hippocampal CA3 pyramidal cells. Baker JL, Perez-Rosello T, Migliore M, Barrionuevo G, Ascoli GA. J Comput Neurosci. 2011 Aug;31(1):137-58. doi: 10.1007/s10827-010-0304-x. Epub 2010 Dec 30. |
||||||||||||
Last Modified Date | Jan 4, 2018 17:59:02 | ||||||||||||
Created Date | Dec 22, 2017 11:40:15 | ||||||||||||
Contributor | NIJC Administrator (nijcadmin) | ||||||||||||
Item Type | Online Simulation | ||||||||||||
Change Log(History) |
|
||||||||||||
Model Contents URL |
https://senselab.med.yale.edu/ModelDB/showModel.cshtml?model=137259
Hits:2 |
||||||||||||
Model Site Name | ModelDB | ||||||||||||
Simulator Name | Neuron | ||||||||||||
Simulator Version | |||||||||||||
Index |
|