A Layer V CCS type pyramidal cell, inhibitory synapse current conduction (Kubota Y et al., 2015)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Dec 25, 2017 13:54:17
|
Visits:1688
|
Runs:17
Free Keywords:
ID | 659 | ||||||||
Title | A Layer V CCS type pyramidal cell, inhibitory synapse current conduction (Kubota Y et al., 2015) | ||||||||
Free Keywords | |||||||||
Description | A layer V crossed-corticostriatal (CCS) ‘slender untufted’ pyramidal cell model of rat frontal cortex was built using Neurolucida tracing as well as 3D reconstructed dendrites of serial electron micrographs to give the model as authentic morphology as possible. When the model was run automatically, Click CS56Py button. Another window, which contains RunControl, Point Manager buttons are included, and model shape plot window are shown. By clicking RunControl button, Run Control window is shown. Init &Run button should be clicked for running simulation. To set the stimulus, you should click Point Manager button. Current pulse stimulus can be set by selecting IClamp from SelectPointProcess. Onset delay (del) , duration (dur) and amplitude (amp) can be varied by your setting. Reference: 1 . Kubota Y, Kondo S, Nomura M, Hatada S, Yamaguchi N, Mohamed AA, Karube F, Lübke J, Kawaguchi (2015) Functional effects of distinct innervation styles of pyramidal cells by fast spiking cortical interneurons. Elife [PubMed] |
||||||||
Last Modified Date | Jan 4, 2018 17:55:31 | ||||||||
Created Date | Dec 25, 2017 13:54:17 | ||||||||
Contributor | NIJC Administrator (nijcadmin) | ||||||||
Item Type | Online Simulation | ||||||||
Change Log(History) |
|
||||||||
Model Contents URL |
https://senselab.med.yale.edu/ModelDB/showModel.cshtml?model=183424
Hits:2 |
||||||||
Model Site Name | ModelDB | ||||||||
Simulator Name | Neuron | ||||||||
Simulator Version | |||||||||
Index |
|