A two-layer biophysical olfactory bulb model of cholinergic neuromodulation (Li and Cleland 2013)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Dec 25, 2017 16:34:00
|
Visits:1136
|
Runs:15
Free Keywords:
ID | 662 | ||||
Title | A two-layer biophysical olfactory bulb model of cholinergic neuromodulation (Li and Cleland 2013) | ||||
Free Keywords | |||||
Description | NEURON CODE FOR IMPLEMENTING SIMULATIONS OF CHOLINERGIC NEUROMODULATION IN OLFACTORY BULB MC single neuron simulation for will be automatically started on the virtual machine. You can simulate other single neuron simulation by loading other hoc file. For MC single-cell simulation, run MC_Stim.hoc For GC single-cell simulation, run GC_Stim.hoc For PG single-cell simulation, run PG_Stim.hoc References: Li G and Cleland TA(2013) A two-layer biophysical model of cholinergic neuromodulation in olfactory bulb. Journal of Neuroscience 33:3037-3058. |
||||
Last Modified Date | Jan 4, 2018 17:53:58 | ||||
Created Date | Dec 25, 2017 16:34:00 | ||||
Contributor | NIJC Administrator (nijcadmin) | ||||
Item Type | Online Simulation | ||||
Change Log(History) |
|
||||
Model Contents URL |
https://senselab.med.yale.edu/ModelDB/showModel.cshtml?model=149739
Hits:1 |
||||
Model Site Name | ModelDB | ||||
Simulator Name | Neuron | ||||
Simulator Version | |||||
Index |
|