Changes of ionic concentrations during seizure transitions (Gentiletti et al. 2016)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Dec 27, 2017 12:08:10
|
Visits:1355
|
Runs:34
Free Keywords:
ID | 668 | ||||
Title | Changes of ionic concentrations during seizure transitions (Gentiletti et al. 2016) | ||||
Free Keywords | |||||
Description | This content is a computational model of hippocampal cells, involving the extracellular space, realistic dynamics of Na+, K+, Ca2+ and Cl - ions, glial uptake and extracellular diffusion mechanisms. Simulation will be run by clicking Init&Run button in the Run Control window. Reference: Gentiletti D, Suffczynski P, Gnatkovsky V, de Curtis M (2016) Changes of Ionic Concentrations During Seizure Transitions - A Modeling Study. Int J Neural Syst:1750004 |
||||
Last Modified Date | Jan 4, 2018 18:17:08 | ||||
Created Date | Dec 27, 2017 12:08:10 | ||||
Contributor | NIJC Administrator (nijcadmin) | ||||
Item Type | Online Simulation | ||||
Change Log(History) |
|
||||
Model Contents URL |
https://senselab.med.yale.edu/ModelDB/showModel.cshtml?model=222321
Hits:2 |
||||
Model Site Name | ModelDB | ||||
Simulator Name | Neuron | ||||
Simulator Version | |||||
Index |
|