Dentate gyrus granule cell: subthreshold signal processing (Schmidt-Hieber et al. 2007)
Contributor:NIJC Administrator (nijcadmin)
|
Created Date: Jan 5, 2018 13:08:08
|
Visits:879
|
Runs:6
Free Keywords:
ID | 681 | ||
Title | Dentate gyrus granule cell: subthreshold signal processing (Schmidt-Hieber et al. 2007) | ||
Free Keywords | |||
Description | Simulation will be started automatically. Once the simulation starts you can click on buttons in the gui for selecting figures in the reference. Reference: Schmidt-Hieber C, Jonas P, Bischofberger J (2007) Subthreshold Dendritic Signal Processing and Coincidence Detection in Dentate Gyrus Granule Cells. J Neurosci 27:8430-8441 |
||
Last Modified Date | Jan 5, 2018 13:15:12 | ||
Created Date | Jan 5, 2018 13:08:08 | ||
Contributor | NIJC Administrator (nijcadmin) | ||
Item Type | Online Simulation | ||
Change Log(History) |
|
||
Model Contents URL |
https://senselab.med.yale.edu/ModelDB/showModel.cshtml?model=95960
Hits:1 |
||
Model Site Name | ModelDB | ||
Simulator Name | Neuron | ||
Simulator Version | |||
Index |
|